Wednesday, April 2, 2008


TT Interval Workout
3 x 8

Activity
Route:--Elev. Avg:14 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:04/02/08Up/Downhill: [+55/-55]
Time:04:42 PMDifficulty:2.7 / 5.0
 
Weather:Fair
 57 F temp; 21% humidity
 57 F heat index; winds NE 12 G 18
Performance

Distance: 25.53 miles
Time:1:17:28
Speed:19.8 mph
Pace:3' 02 /miHeart Rate:143 bpm (Avg)
Calories:1502167 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 46+0' 4415.9-3.91040 ft
22' 40-0' 2122.5+2.71270 ft
32' 51-0' 1021.0+1.2134-3 ft
42' 27-0' 3424.4+4.61490 ft
52' 34-0' 2723.3+3.51510 ft
62' 51-0' 1020.9+1.11390 ft
72' 30-0' 3124.0+4.21500 ft
82' 16-0' 4526.4+6.6156+3 ft
93' 22+0' 2017.8-2.01460 ft
103' 18+0' 1618.1-1.7150-3 ft
113' 25+0' 2317.5-2.31500 ft
123' 07+0' 0519.2-0.61510 ft
133' 02+0' 0019.8-0.01520 ft
142' 53-0' 0820.7+0.91560 ft
153' 12+0' 1018.7-1.1147+3 ft
162' 49-0' 1221.3+1.51560 ft
173' 39+0' 3716.4-3.41490 ft
182' 59-0' 0220.0+0.21400 ft
193' 02+0' 0019.8-0.1140-3 ft
202' 41-0' 2022.4+2.61470 ft
213' 47+0' 4515.8-4.01270 ft
222' 58-0' 0320.1+0.31410 ft
232' 51-0' 1021.0+1.21510 ft
243' 12+0' 1018.7-1.11510 ft
252' 52-0' 0920.9+1.1155+3 ft
end3' 41+0' 3916.2-3.61480 ft
Versus average of 19.8 mph

Posted from bimactive.com

Tuesday, April 1, 2008


Activity
Route:--Elev. Avg:8 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:04/01/08Up/Downhill: [+59/-59]
Time:07:37 PMDifficulty:1.9 / 5.0
 
Weather:Mostly Cloudy
 70 F temp; 100% humidity
 70 F heat index; winds S 12
Performance

Distance: 5.28 miles
Time:0:47:38
Speed:6.7 mph
Pace:9' 01 /miHeart Rate:154 bpm (Avg)
Calories:686175 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
18' 37-0' 247.0+0.3152+3 ft
28' 46-0' 156.8+0.2150-3 ft
38' 58-0' 036.7+0.0153+13 ft
49' 21+0' 206.4-0.2155-13 ft
59' 08+0' 076.6-0.11570 ft
end9' 28+0' 276.3-0.31550 ft
Versus average of 9' 01 min/mile

Posted from bimactive.com


Activity
Route:--Elev. Avg:13 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:03/27/08Up/Downhill: [+91/-91]
Time:08:06 AMDifficulty:2.7 / 5.0
 
Weather:Fair
 55 F temp; 68% humidity
 55 F heat index; winds SW 10
Performance

Distance: 24.15 miles
Time:1:11:04
Speed:20.4 mph
Pace:2' 56 /miHeart Rate:146 bpm (Avg)
Calories:1484207 bpm (Peak)
Notes
Birthday Ride - Grassfields HS to PLT Loop
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 20+0' 2318.0-2.4145+3 ft
23' 14+0' 1718.5-1.9143+3 ft
33' 00+0' 0319.9-0.51370 ft
42' 51-0' 0521.1+0.7146+3 ft
52' 59+0' 0220.1-0.3146-3 ft
62' 45-0' 1121.8+1.41420 ft
72' 53-0' 0320.8+0.4148-3 ft
82' 58+0' 0120.2-0.2149-3 ft
92' 52-0' 0420.9+0.5144+3 ft
102' 40-0' 1622.5+2.1152-9 ft
113' 04+0' 0719.5-0.9154+6 ft
122' 38-0' 1822.7+2.3156+3 ft
132' 42-0' 1422.2+1.8158-3 ft
142' 47-0' 0921.5+1.1156-7 ft
152' 40-0' 1622.4+2.11470 ft
162' 43-0' 1322.0+1.6156+13 ft
173' 07+0' 1019.2-1.2155-3 ft
182' 51-0' 0521.1+0.7149+3 ft
192' 44-0' 1221.9+1.51500 ft
202' 42-0' 1422.2+1.8142+3 ft
212' 34-0' 2223.2+2.8153-3 ft
222' 31-0' 2523.8+3.41550 ft
233' 00+0' 0319.9-0.5146-3 ft
244' 20+1' 2313.8-6.6122-3 ft
end6' 02+3' 059.9-10.51000 ft
Versus average of 20.4 mph

Posted from bimactive.com


Activity
Route:--Elev. Avg:7 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:03/26/08Up/Downhill: [+32/-32]
Time:11:46 AMDifficulty:1.6 / 5.0
 
Weather:Fair
 64 F temp; 22% humidity
 64 F heat index; winds SW 13 G 17
Performance

Distance: 3.00 miles
Time:0:23:39
Speed:7.6 mph
Pace:7' 53 /miHeart Rate:159 bpm (Avg)
Calories:391177 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
18' 00+0' 077.5-0.1153+3 ft
27' 58+0' 057.5-0.1158-3 ft
37' 38-0' 157.8+0.21660 ft
Versus average of 7' 53 min/mile

Posted from bimactive.com


TT Workout

Activity
Route:--Elev. Avg:8 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:03/25/08Up/Downhill: [+131/-131]
Time:12:27 PMDifficulty:2.5 / 5.0
 
Weather:Fair
 52 F temp; 17% humidity
 52 F heat index; winds NE 6
Performance

Distance: 17.09 miles
Time:0:51:28
Speed:19.9 mph
Pace:3' 01 /miHeart Rate:150 bpm (Avg)
Calories:1044170 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 38+0' 3716.5-3.41230 ft
23' 04+0' 0319.5-0.4148+4 ft
32' 36-0' 2423.0+3.1150+10 ft
42' 50-0' 1021.2+1.3151-16 ft
53' 00-0' 0020.0+0.1155+3 ft
62' 59-0' 0120.1+0.21460 ft
72' 57-0' 0320.2+0.31530 ft
83' 09+0' 0818.9-0.91580 ft
93' 01+0' 0019.8-0.1159+10 ft
102' 51-0' 0920.9+1.1156-10 ft
112' 56-0' 0420.4+0.51610 ft
123' 23+0' 2217.6-2.21480 ft
133' 04+0' 0319.5-0.41520 ft
142' 50-0' 1021.1+1.21550 ft
153' 06+0' 0519.3-0.6155+13 ft
162' 49-0' 1121.3+1.4154-10 ft
173' 10+0' 0918.9-1.0150-6 ft
end3' 01+0' 0019.8-0.1149+3 ft
Versus average of 19.9 mph

Posted from bimactive.com