Friday, March 7, 2008

2/24 Cycle 12.5 Miles


2 Laps around the neighborhood loop.

Activity
Route:--Elev. Avg:8 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:02/24/08Up/Downhill:[+85/-85]
Time:09:08 AMDifficulty:2.3 / 5.0
Performance

Distance:12.51 miles
Time:0:42:08
Speed:17.8 mph
Pace:3' 22 /mi
Calories:751
Map
Elevation (ft)
Speed (mph)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
13' 32+0' 0916.9-0.90 ft
23' 20-0' 0218.0+0.2+4 ft
33' 05-0' 1719.4+1.6+10 ft
43' 14-0' 0818.5+0.7-13 ft
53' 16-0' 0618.3+0.50 ft
63' 18-0' 0418.2+0.40 ft
73' 30+0' 0717.1-0.70 ft
83' 20-0' 0218.0+0.20 ft
93' 15-0' 0718.4+0.6+10 ft
103' 15-0' 0718.4+0.6-10 ft
113' 23+0' 0017.7-0.10 ft
123' 23+0' 0017.7-0.10 ft
end23' 20+19' 572.6-15.20 ft
Versus average of 17.8 mph

Posted from bimactive.com

No comments: