Friday, March 7, 2008

3/2 Cycle 23 Mile


3/2 Cycle 23 Mile

Activity
Route:--Elev. Avg:9 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:03/02/08Up/Downhill:[+180/-180]
Time:10:17 AMDifficulty:2.6 / 5.0
Performance

Distance:22.95 miles
Time:1:13:00
Speed:18.9 mph
Pace:3' 10 /miHeart Rate:140 bpm (Avg)
Calories:1171156 bpm (Peak)
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 45+0' 3415.9-2.91120 ft
23' 24+0' 1317.6-1.3133+4 ft
33' 04-0' 0619.5+0.6133+10 ft
43' 12+0' 0118.7-0.2136-13 ft
53' 11+0' 0018.8-0.11400 ft
614' 40+11' 294.1-14.81250 ft
73' 19+0' 0818.1-0.8135+3 ft
83' 02-0' 0819.7+0.8140-3 ft
93' 04-0' 0619.5+0.6148+10 ft
102' 47-0' 2321.5+2.6148-10 ft
113' 03-0' 0719.6+0.71500 ft
123' 09-0' 0119.0+0.11460 ft
133' 05-0' 0519.4+0.5151+3 ft
142' 57-0' 1320.3+1.4147-3 ft
153' 23+0' 1217.7-1.2147+13 ft
16********140** ft
173' 15+0' 0418.4-0.5--0 ft
183' 10-0' 0018.9+0.0--+6 ft
192' 54-0' 1620.6+1.7--+7 ft
203' 13+0' 0218.6-0.3145-13 ft
213' 00-0' 1020.0+1.1147+3 ft
223' 06-0' 0419.3+0.4145-3 ft
233' 19+0' 0818.0-0.91380 ft
244' 31+1' 2013.3-5.6133+3 ft
253' 00-0' 1019.9+1.0143+10 ft
263' 14+0' 0318.6-0.3138-13 ft
273' 07-0' 0319.2+0.31460 ft
end3' 01-0' 0919.8+0.91370 ft
Versus average of 18.9 mph
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: