Friday, March 7, 2008

2/23 Cycle 16.5 Miles


Dismal Swamp Canal Course
First use of the Garmin 305

Activity
Route:--Elev. Avg:14 ft
Location:Chesapeake, VAElev. Gain:+0 ft
Date:02/23/08Up/Downhill:[+32/-32]
Time:03:58 PMDifficulty:2.5 / 5.0
Performance

Distance:16.44 miles
Time:0:52:38
Speed:18.7 mph
Pace:3' 13 /miHeart Rate:142 bpm (Avg)
Calories:1121163 bpm (Peak)
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 19+0' 0618.0-0.71060 ft
22' 51-0' 2121.0+2.31340 ft
33' 02-0' 1019.7+1.0139-3 ft
42' 46-0' 2621.6+2.91460 ft
52' 49-0' 2321.3+2.61520 ft
62' 57-0' 1520.3+1.61490 ft
72' 51-0' 2121.0+2.31500 ft
82' 44-0' 2821.9+3.2156+3 ft
93' 36+0' 2316.6-2.11420 ft
103' 23+0' 1017.7-1.0148-3 ft
113' 31+0' 1817.0-1.71410 ft
123' 05-0' 0719.4+0.71520 ft
133' 09-0' 0319.0+0.31550 ft
143' 20+0' 0717.9-0.81430 ft
153' 14+0' 0118.5-0.2147+3 ft
163' 27+0' 1417.4-1.31490 ft
end5' 00+1' 4712.0-6.71260 ft
Versus average of 18.7 mph

Posted from bimactive.com

No comments: